|
Product Details:
Payment & Shipping Terms:
|
Measure Range: | -200℃·1800℃ | Accuracy: | ±(1 + 5‰ ℃)F.S |
---|---|---|---|
Proble: | Support K J E T N S R B 8 Types | Channel: | 8 Selectable Thermocouple Input Channels |
Memory: | Up To 86000 Records Logging Total | Application: | Industrial |
High Light: | thermocouple data recorder,handheld thermocouple thermometer |
8 channels thermocouple temperature recorder data logger S220-T8
Introduction:
S220-T8, EIGHT channel hand-held indicator/data logger with a large, easy-to-read, backlit LCD display
Selectable between Thermocouple inputs K,J,E,T,R,S,N ,B
Save up to 8 different temperature measurements concurrently
and selectable sampling rate (automatic or manual).
Features:
1, Lock max/min readings
2, Large LCD display with backlight
3, Large Record capacity: 86000,
4 support mini USB interface,
5, comes with software.
Specifications:
Model | S220-T8 |
Temperature Accuracy | ±1℃±5‰ |
Temperature Measurement Range | -200~+1800℃(base on probe) |
Sensor type | External thermocouple |
Channel | 8 max |
Resolution | 0.1°C |
Automatic Recording Capacity | 86000 records |
Battery | 9V Block Battery *1 |
probe support | K,J,E,T,R,S,N,B |
Accessories | 9V Block Battery, user manual, USB cable, software,carry case |
Instruments
Applications:
Widely ues in Electronics industry, food industry, textile industry, warehousing, incubator, and scientific research etc.
Contact Person: Aland
Tel: +8615919753695