|
Product Details:
Payment & Shipping Terms:
|
Model: | S500-ET-Printer | Sensor Type: | External Single Temperature Sensor With 3 Meters Cable |
---|---|---|---|
Material: | Plastic | Temperature Range: | ±0.5℃ |
Temperature Resolution: | 0.1°C | Application: | Workshop |
High Light: | calibrated temperature data logger,portable temperature data logger |
External Single Temperature Sensor Deviation Calibration External Printer Temperature Data Logger
Introduction :
S500-ET-Printer alarm temperature data logger developed by HUATO company . This series logger featured with large LCD display, elegant appearance and hight precision, all the sensors are produced in USA , which assures accuracy and stability.
S500 series data logger build-in sound and light alarm function, that will alarm when exceed limit that users set up. In addition,different measuring range up to 100℃ with PT100 sensor.
Features: |
Automatic Record function, mass storage function: 4,3000 |
Log interval : 2s to 24 hours |
Large LCD display temperature , number of data stored as well as time simultaneously. |
USB interface, download data to PC via USB cable. |
Built-in sound & light alarm, when the data exceed the limit that user set up, device will alarm. |
Easy to operate, can be placed on dexk or mounted on wall. |
MAX/MIN function key to show the maximum/minimum value |
Deviation calibrate the instrument. |
Temperature Data Logger Model list | |||||||||
Model | S500-ET | S500-DT | S500-EPT | S500-DPT | S520-ET | S520-DT | S520-EPT | S520-DPT | |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Temperature Measurement Range | -40~+85℃ | -40~+85℃ | -100~+100℃ | -100~+100℃ | -40~+85℃ | -40~+85℃ | -100~+100℃ | -100~+100℃ | |
Sensor type | Single external sensor with 3meters cable | Dual external sensors with 3meters cable | Single external PT100 sensor with 2meters cable | Dual external PT100 sensors with 2meters cable | Single external sensor with 3meters cable | Dual external sensors with 3meters cable | Single external PT100 sensor with 2meters cable | Dual external PT100 sensors with 2meters cable | |
Sensor quantity | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Channel | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Resolution | 0.1°C | ||||||||
Automatic Record Capacity | 4,3000 | ||||||||
Battery | 9V Block Battery *1 | ||||||||
Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | ||||||||
LCD size | 97mm * 78mm(3.81"*1.37") | ||||||||
Weight | 380g | ||||||||
Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | ||||||||
Optional Accessories | AC-DC adapter, printer,external sound & light alarm | ||||||||
Certificate | CE,ISO |
LCD Display Products image :
Applications:
Widely applied in agricultural research fields ,electronics, food industry, medical industry ,environmental protection, refrigerator and laboratory, etc.
Accessories :
Analyzed software, operation manual, USB cable, battery, adaptor
Contact Person: Sales Manager