|
Product Details:
Payment & Shipping Terms:
|
Model: | S520-DT | Sensor Type: | External Dual Temperature Sensor |
---|---|---|---|
Material: | Plastic | Temperature Range: | ±0.3℃ |
Application: | Cold Store | ||
High Light: | temperature humidity monitor recorder,portable temperature data logger |
0.3 degree Accuracy Dual External Sensor Temperature Data Logger with alarm function
Introduction :
S520-DT external alarm hight accuracy temperature data logger developed by HUATO company . This series logger featured with large LCD display, elegant appearance and hight precision, all the sensors are produced in USA, which assures accuracy and stability.
S500 series data logger build-in sound and light alarm function, that will alarm when exceed limit that users set up. In addition,different measuring range up to 200℃ with PT100 sensor.
Features: |
Automatic Record function, mass storage function: 4,3000 |
Log interval : 2s to 24 hours |
Large LCD display temperature , number of data stored as well as time simultaneously. |
USB interface, download data to PC via USB cable. |
Built-in sound & light alarm, when the data exceed the limit that user set up, device will alarm. |
Easy to operate, can be placed on desk or mounted on wall. |
MAX/MIN function key to show the maximum/minimum value |
Deviation calibrate the instrument. |
Automatic Record function, mass storage function:4,3000 |
Temperature Data Logger Model list | ||||||
Model | S500-ET | S500-DT | S500-EPT | S500-DPT | S520-ET | S520-DT |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.3℃ | ±0.3℃ |
Temperature Measurement Range | -40~+85℃ | -40~+85℃ | -100~+100℃ | -100~+100℃ | -40~+85℃ | -40~+85℃ |
Sensor type | Single external sensor with 3meters cable | Dual external sensors with 3meters cable | Single external PT100 sensor with 2meters cable | Dual external PT100 sensors with 2meters cable | Single external sensor with 3meters cable | Dual external sensors with 3meters cable |
Resolution | 0.1°C | |||||
Automatic Record Capacity | 4,3000 | |||||
Battery | 9V Block Battery *1 | |||||
Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | |||||
LCD size | 97mm * 78mm(3.81"*1.37") | |||||
Weight | 380g | |||||
Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | |||||
Optional Accessories | AC-DC adapter, printer,external sound & light alarm | |||||
Certificate | CE,ISO |
Applications:
Widely applied in research field incubator ,electronics, food industry, medical industry ,environmental protection, refrigerator,warehouse,fridge,truck and laboratory, etc.
Contact Person: Sales Manager