|
Product Details:
Payment & Shipping Terms:
|
Measure Range: | -200℃·1800℃ | Accuracy: | ±(1 + 5‰ ℃)F.S |
---|---|---|---|
Proble: | Support K J E T N S R B 8 Types | Channel: | Two Channels |
Record Way: | Automatical Recording | Memory: | Up To 36,000 Records |
High Light: | multi channel temperature data logger,thermocouple data recorder |
HE802 2 probes measuring Themocouple thermometer and super size capacity data logger
Introduction:
HE802 is a industrial Thermocouple Thermometer and data recorder
with double measuring and display channels
Features:
1 Support thermocouple:.8 types of K, J, E, T, R, S, N, B
2 Wide variety of interchangeable Thermocouple Probes
3 Large LCD display with backlight
4 ºC or ºF switchable
5 Mini USB interface for data analysis.
6 large memory up to 36000 records
7 double channels for display
8 comes with battery,use manuak, carry tool box
Specifications:
Model | HE802 |
Temperature Accuracy | ±1℃±5‰ |
Temperature Measurement Range | -200~+1800℃(base on probe) |
Sensor type | External thermocouple |
Channel | 2 |
Resolution | 0.1°C |
Manual Record Capacity | / |
Automatic Recording Capacity | 36000 records |
Battery | 9V Block Battery *1 |
Weight | 320g |
Accessories | 9V Block Battery, user manual, USB cable, software,carry case |
Instruments
Applications:
Widely ues in Electronics industry, food industry, textile industry, warehousing, incubator, and scientific research etc.
Contact Person: Aland
Tel: +8615919753695