|
Product Details:
Payment & Shipping Terms:
|
Item: | -80℃ Freezer Real Time Temperature Monitor TCP IP Data Logger With External Temperature Sensor Huato S500-EPT-RJ45 | Type Of Sensor: | External Temperature Sensor |
---|---|---|---|
Advantage Of S500-TH-RJ45: | Data Uploading To Server Fast, Stable And Price Economic | Equipped With: | Battery+Plastic Screw Bag+ CD Including User Manual And Software |
Temperature Measurement Range: | -200~200c | Recording Capacity: | 43000 Readings |
Advantages: | Data Uploading To Server Very Stable, Very Fast, And Price Very Economic | Display: | LCD |
High Light: | tcp ip data logger,real time temperature data logger |
-80℃ Freezer Real Time Temperature monitor TCP IP Data Logger with external Temperature Sensor Huato S500-EPT-RJ45
S500-EPT-RJ45 real time monitoring system is an easy-to-read and economical way to track temperature and humidity. It has been widely used in the medical industry, electronic industry, food industry, the transport industry, the meteorological industry, textile industry, HVAC refrigeration, file management, agricultural research, biochemistry lab as well as hospitality industry and food and beverage business.
Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Resolution | Weight |
---|---|---|---|---|---|---|
S500-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.5℃/±5%RH | 4,3000 | 0.1°C / 0.1%RH | 380g |
S500-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 0.1°C / 0.1%RH | ||
S500-ET-RJ45 | Single external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S500-EPT-RJ45 | Single External Temperature Sensor | -200~+200℃ | +-0.5c | 0.1c | ||
S500-DT-RJ45 | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S520-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S520-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S580-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.2℃/±2%RH | 8,6000 | 0.1°C / 0.1%RH | |
S580-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.2℃/±2%RH | 0.1°C / 0.1%RH |
Technical support:
All the temperature sensor we used are original imported from USA and all the temperature&humidity sensors are original imported from Switzerland.All the IC we used are top brand worldwide.So quality and safety are guaranteed.
We have software copyright certification we can develop unique design for you!
After sale service:
Our working teams and sales teams can guarantee a fast and high efficiently after-sale service of our product sold to everywhere of the global.
We have stock for most of our product in major coorperation point worldwidely,which can shorten the supply time largely.So if have any questions,just contact us any time at your convenice!
Contact Person: Sales Manager