|
Product Details:
Payment & Shipping Terms:
|
Item: | Real Time PC Temperature Humidity Monitoring TCP IP Data Logger Meets GSP And FDA Standard Huato S500-EX-RJ45 | Application: | Refrigerators+Freezers+Cold Storage+Warehouse+Server Room+Laboratory+Factory+Plant |
---|---|---|---|
Name: | TCP/IP Data Logger | Quantity Of Sensor: | 1 Unit Temperature And Humidity Sensor |
Sensor Type: | External One | S500-EX-RJ45 Selling Points: | Stable And Economic |
Equipped With: | Battery+Plastic Screw Bag+ CD Including User Manual And Software | Device Color: | White |
High Light: | tcp ip data logger,real time temperature data logger |
Real Time PC Temperature Humidity Monitoring TCP IP Data Logger meets GSP and FDA standard Huato S500-EX-RJ45
High precision and reliability. Interconnect with RJ45 port
Adopt original all-in-one sensor from Switzerland
Record volume up to 43,000
Log interval can be set between 2s - 24h
Built-in buzzer and light alarm
Replaceable 9V battery, 12V DC adapter is optional
Elegant appearance , can be mounted on wall
Displays temperature and humidity data simultaneously
Features:
1. Display Temp Humidity simultaneously
2. °C/°F unit selectable
3. 12 hour/24 hour time system selectable
4. Integral-hour alarm function
5. Alarm function, Calendar function
6. Power Supply:1.5V(AAA)x1,super
7. Low power consumption
8. Product Dimension: 106×98×22mm
9. Size:106×98×22mm
10. Gross weight :150g
Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Resolution | Weight |
---|---|---|---|---|---|---|
S500-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.5℃/±5%RH | 4,3000 | 0.1°C / 0.1%RH | 380g |
S500-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 0.1°C / 0.1%RH | ||
S500-ET-RJ45 | Single external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S500-DT-RJ45 | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S520-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S520-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S580-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.2℃/±2%RH | 8,6000 | 0.1°C / 0.1%RH | |
S580-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.2℃/±2%RH | 0.1°C / 0.1%RH |
Contact Person: Ms.