|
Product Details:
Payment & Shipping Terms:
|
Item: | Laboratory Refrigerator Temperature Humidity Monitoring TCP IP Data Logger Meets GSP And FDA Standard Huato S500-EX-RJ45 | Application: | Refrigerators+Freezers+Cold Storage+Warehouse+Server Room+Laboratory+Factory+Plant |
---|---|---|---|
Name: | TCP/IP Data Logger | Quantity Of Sensor: | 1 Unit Temperature And Humidity Sensor |
Sensor Type: | External One | S500-EX-RJ45 Selling Points: | Stable And Economic |
Weight: | 380kg | Equipped With: | Battery+Plastic Screw Bag+ CD Including User Manual And Software |
Lead Life: | 365 Days | ||
Highlight: | real time temperature data logger,tcp ip data monitor |
Laboratory Refrigerator Temperature Humidity Monitoring TCP IP Data Logger meets GSP and FDA standard Huato S500-EX-RJ45
S500-RJ45 is a highly reliable and precise temperature and humidity data logger which took HUATO a few years to develop.
It is a device baseon TCP/IP protocol and adopt RJ45 Ethernet communication port, making it easy to connect the devices with monitoring server or exchange concentrator and achieving functions like multiple point monitoring , real-time data display and transmission.
This small size data logger adopt high capacity battery, it’s energy consumption is really low and DC adapter is optional.
Now this device is widely applied in the following fields:
agricultural research, food , medic and pharmaceuticals, chemistry , meteorology , environmental protection, electronics and various Labs.
Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Resolution | Weight |
---|---|---|---|---|---|---|
S500-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.5℃/±5%RH | 4,3000 | 0.1°C / 0.1%RH | 380g |
S500-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 0.1°C / 0.1%RH | ||
S500-ET-RJ45 | Single external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S500-DT-RJ45 | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S520-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S520-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.3℃/±3%RH | 0.1°C / 0.1%RH | ||
S580-TH-RJ45 | Internal temperature &humidity sensor | -20~70℃/0~100%RH | ±0.2℃/±2%RH | 8,6000 | 0.1°C / 0.1%RH | |
S580-EX-RJ45 | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.2℃/±2%RH | 0.1°C / 0.1%RH |
Contact Person: Ms.