|
Product Details:
Payment & Shipping Terms:
|
ToClient Software: | View The Data | ToMonitor Software: | Monitoring Data |
---|---|---|---|
Sensor Type: | Temperature And Humidity | Measuring Temperature: | -40~+85 |
Measuring Humidity: | 0~100%RH | Recording Capacity: | 65000 |
Communication: | Wireless WIFI | ||
High Light: | wifi temperature humidity sensor,huato data logger |
Installation, readout, and analysis of Wi-Fi data loggers
The huato Wi-Fi data logger can be easily installed and used. You can access all measurement values and analysis functions anywhere, and at any time, with an internet-capable smartphone, tablet, or PC.
Current measurement values, limit value violations, and remaining battery life are visible in the data logger's display. The standard batteries (AA) have a lifetime of 24 months, and can be exchanged at any time by the user. The internal data storage capacity of the Wi-Fi data logger is 65,000 measurement values per channel/measurement type. The rugged IP65 housing is suitable for any type of environment.
Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Resolution | Weight |
---|---|---|---|---|---|---|
S500-EX-WiFi | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 6,5000 | 0.1°C / 0.1%RH | 380g |
S500-ET-WiFI | Single external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S500-DT-WiFi | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
S500-EPT-WiFi | Single external PT100 sensor | -100~+100℃ | ±0.5℃ | 0.1°C | ||
S500-DPT-WiFi | Dual external PT100 sensor | -100~+100℃ | ±0.5℃ | 0.1°C |
Contact Person: Ms.