|
Product Details:
Payment & Shipping Terms:
|
Brand: | HUATO | Model: | S500-EX-GSM |
---|---|---|---|
Usage: | Industrial, Gsm Sms Temperature Monitor Data Logger | Working Temperature: | -40℃~+70℃ |
Theory: | Temperature Controller | OEM/ODM: | Welcome |
High Light: | gsm temperature monitor,sms data logger |
1.Features
Measure temperature and humidity with external sensor.
1) Capacity 43,000-86,000 data memory.
2) Large LCD display to show logging information easily.
3) GSM,sound light Alarm if user-defined maximum/minimum values are exceeded.
4) Analysis software used to view graph, specific data and analysis for logging data.
5)Log interval: 2s-24h .
6) Backlight display shows more clearly.
7) External power or battery supply.Display show the battery indicator.
Model | S500-TH-GSM | S500-EX-GSM | S520-TH-GSM | S520-EX-GSM | S580-EX-GSM |
---|---|---|---|---|---|
Temperature Accuracy | ±0.5℃ | ±0.3℃ | ±0.2℃ | ||
Humidity Accuracy | ±5%RH | ±3%RH | ±2%RH | ||
Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | -40~+85℃ |
Sensor type | Internal | External with 3 meters cable | Internal | External with 3 meters cable | |
Sensor quantity | 1 | ||||
Channel | 2 | ||||
Resolution | 0.1°C / 0.1%RH | ||||
Automatic Record Capacity | 6,5000 | ||||
Log interval | 2s~24h | ||||
Battery | 9V Block Battery *1 |
Contact Person: Nate
Tel: +8618024330815