|
Product Details:
Payment & Shipping Terms:
|
Model: | S580-EX | Sensor Type: | External ±0.2℃ ±2%RH Accuracy Temperature Humidity Sensor |
---|---|---|---|
Material: | Plastic | Temperature Range: | ±0.2℃ |
Humidity Accuracy: | ±2%RH | Application: | Research Field |
High Light: | calibrated temperature data logger,portable temperature data logger |
External ±0.2℃ Accuracy Record 86000 unit data Temperature Humidity Data Logger
Introduction :
S580-EX external alarm high accuracy temperature humidity data logger developed by HUATO company . This series logger featured with large LCD display, elegant appearance and hight precision, all the sensors are produced in Switzerland, which assures accuracy and stability.
S500 series data logger build-in sound and light alarm function, that will alarm when exceed limit that users set up. In addition,different measuring range up to 100℃ with PT100 sensor.
Features: |
Automatic Record function, mass storage function: 8,6000 |
Log interval : 2s to 24 hours |
Large LCD display temperature , number of data stored as well as time simultaneously. |
USB interface, download data to PC via USB cable. |
Built-in sound & light alarm, when the data exceed the limit that user set up, device will alarm. |
Easy to operate, can be placed on desk or mounted on wall. |
MAX/MIN function key to show the maximum/minimum value |
Deviation calibrate the instrument. |
Automatic Record function, mass storage function:8,6000 |
Temperature Humidity Data Logger Model list | |||||||
Model | S500-TH | S500-EX | S520-TH | S520-EX | S580-TH | S580-EX | |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.3℃ | ±0.3℃ | ±0.2℃ | ±0.2℃ | |
Humidity Accuracy | ±5%RH | ±5%RH | ±3%RH | ±3%RH | ±2%RH | ±2%RH | |
Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | |
Humidity Measurement Range | 0~100%RH | ||||||
Sensor type | Internal | Enternal with 3 meters cable | Internal | Enternal with 3 meters cable | Internal | Enternal with 3 meters cable | |
Sensor quantity | 1 | 1 | 1 | 1 | 1 | 1 | |
Channel | 2 | 2 | 2 | 2 | 2 | 2 | |
Resolution | 0.1°C / 0.1%RH | ||||||
Automatic Record Capacity | 4,3000 | 4,3000 | 4,3000 | 4,3000 | 8,6000 | 8,6000 | |
Battery | 9V Block Battery *1 | ||||||
Logging rate | 2s to 24 hours | ||||||
Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | ||||||
LCD size | 97mm * 78mm(3.81"*1.37") | ||||||
Weight | 380g | ||||||
Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | ||||||
Optional Accessories | AC-DC adapter, printer,external sound & light alarm | ||||||
Certificate | CE,ISO |
Applications:
Widely applied in research field incubator ,electronics, food industry, medical industry ,environmental protection, refrigerator,warehouse,fridge,truck and laboratory, etc.
Accessories :
Analyzed software, operation manual, USB cable, battery, adaptor.
Contact Person: Sales Manager