|
Product Details:
Payment & Shipping Terms:
|
Description: | High Precision SMS Alarm Tempearture Humidity GSM Data Logger 2g With Built-In Sensor HUATO S520-TH-GSM | S520-TH-GSM Selling Point: | GSM Alarm When Temperature Or Humidity Exceeds The Setting Limits |
---|---|---|---|
Temperature Measurement Range: | -20~+70℃ | Humidity Measurement Range: | 0~100%RH |
Temperature Accuracy: | ±0.3℃ | Humidity Accuracy: | ±3%RH |
Sensor Type: | Built-In Temperature Humidity Sensor | Battery Type: | 9v Block Battery |
Storage Capacity: | 65000 Readings | Sampling Interval: | From 2s To 24hours |
Accessories: | Huato S520-TH-GSM +Battery+ Software And User Manual In CD+ Plastic Screw Bag+ External Sensor+ GSM Antena+ Adapter (Optional) + External LED&Sound Alarm (Optional) | Warranty Period: | 365 Days |
Material: | ABS Plastic For Industrial Usage | Color Of Panel: | Black |
High Light: | gsm temperature data logger,sms data logger |
High Precision SMS Alarm Tempearture Humidity GSM Data Logger 2g with Built-In Sensor HUATO S520-TH-GSM
This series use original sensor import from America or Switzerland, has high accuracy and stable. The user can also calibration the instrument by deviation.
Working princeple
1) If user defined maxi/mini temperature values are exceeded, our device will send SMS to USER’S Mobile phone. We list the GSM alarm example picture as follows:
MobilePhone Tex example as follows:
2) When the Temperature returned to normal range ,our device will sent the GSM to user again.
Example as follow:
3). User can user can keep track of Real-time temperature
When the user call to device and device will sent SMS to tell user what the temperature and humidity at anytime.
Features
Measure temperature and humidity with external sensor.
1) Capacity 43,000-86,000 data memory.
2) Large LCD display to show logging information easily.
3) GSM,sound light Alarm if user-defined maximum/minimum values are exceeded.
4) Analysis software used to view graph, specific data and analysis for logging data.
5) Log interval: 2s-24h .
6) Backlight display shows more clearly.
7) External power or battery supply.Display show the battery indicator.
Model | Accuracy | Measuring range | Sensor type | Capacity |
S500-TH-GSM | ±0.5°C/±5%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S500-EX-GSM | ±0.5°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S520-TH-GSM | ±0.3°C/±3%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S520-EX-GSM | ±0.3°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S580-TH-GSM | ±0.2°C/±2%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S580-EX-GSM | ±0.2°C/±2%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S500-ET-GSM | ±0.5°C | -40~85°C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.5°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
S520-ET-GSM | ±0.3°C | -40~85C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.3°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
Contact Person: Ms.