|
Product Details:
Payment & Shipping Terms:
|
Color: | Grey | Material: | Plastic |
---|---|---|---|
Temperature Range: | -20~+70℃ | Humidity Range: | 0~100%RH |
Temperature Accuracy: | ±0.3℃ | Humidity Accuracy: | ±3%RH |
Sensor Type: | Import Switzerland Internal Sensor | Application: | Warehouse |
Highlight: | temperature humidity monitor recorder,portable temperature data logger |
External Sensor Temperature Humidity Data Logger
Introduction :
Features: |
USB interface, connect to PC to download data via USB cable,easy to operate. |
Original sensor imported from America,adopt high sensitive sensors with fast response and higt accuracy. |
Automatic Record function, mass storage function: 4,3000 |
Energy saver: 2pcs AAA batteries can work for more than 3 months. |
Recorded data can be transferred to and analyzed by accompanied LogPro software. |
Deviation calibration instrument. |
Model list | ||||||
Model | S100-TH | S100-EX | S100-TH+ | S100-EX+ | S100-EX++ | |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.3℃ | ±0.3℃ | ±0.2℃ | |
Humidity Accuracy | ±5%RH | ±5%RH | ±3%RH | ±3%RH | ±2%RH | |
Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | -40~+85℃ | |
Humidity Range | 0~100%RH | |||||
Sensor type | Internal | External with 3 meters cable | Internal | External with 3 meters cable | External with 3 meters cable | |
Resolution | 0.1°C / 0.1%RH | |||||
Automatic Record Capacity | 4,3000 | |||||
Battery | AAA Battery 1.5V*2 | |||||
Waterproof level | IP54 | |||||
Logging rate | 2s to 24 hours | |||||
Dimensions | 92mm * 57mm * 20mm(3.62"*2.24"*0.78inch) | |||||
LCD size | 36mm *16mm(1.41"*0.62") | |||||
Weight | 150g | |||||
Standard Accessories | Battery, user manual, software,USB cable | |||||
Certificate | CE,ISO |
Applications:
Widely applied in cold-china transportation ,HVAC refrigerators, electrical industry , laboratories, transportation, incubator , food industries etc.
Standard accessories :
USB cable, analyzed software,operation manual, 2pcs AAA batteries
Contact Person: Ms.