|
Product Details:
Payment & Shipping Terms:
|
Description: | Temperature Humidity USB Data Logger | Temperature Range: | ±0.5℃ (±0.9℉) |
---|---|---|---|
Humidity Accuracy: | ±3% RH | IP Level: | IP67 Level Water Proof Dust Proof |
Alarm: | Led Alarm | Recording Memory: | 43,000 Readings |
USE FOR: | Refrigerator , Contanier , Greenhouse, Cold Chain Transportation | Temperature Range: | -30℃~70℃ |
Humidty: | 0-100%RH | ||
High Light: | usb temperature humidity logger,usb thermometer data logger |
Features
1 USB to computer for data download and analysis ( Excell,PDF BMP )
2 Super-size of recording capacity,up to 43,000 records
3 Temperature and humidity sensor all were imported from Switzerland..
4 automatical led alarm when the data exceed the Max/Min limit that pre setted
5 humidity and temperature measuring simultaneously.
6 IP67 level waterproof dust proof, suif for different environment.
7 1/2aa 3.6v lion battery powered, no need extra charger
8 Come with a holder, no need to worry it will fall down.
9 Comes with Logpro software, For calibration and download data, analysis by Excell,PDF,BMP
Specs
model | HE173 |
Temperature Accuracy | ±0.5℃(±0.9℉) |
Temperature Measurement Range | -30~+70℃ |
Humidity Accuracy | ±3% RH |
Humidity Measurement Range | 0-100%RH |
Sensor type | Iternal |
Resolution | 0.1°C |
Automatic Recording Capacity | 43,000 |
Battery | 1/2 AA Lithium Battery |
Dimensions | 125mm * 28mm * 22mm |
LCD size | 18mm *13.5mm |
Weight | 60g |
Standard Accessories | Battery, user manual, software |
Pictures
Contact Person: Ms.