|
|
Product Details:
Payment & Shipping Terms:
|
| Brand Name: | HUATO | Model Number: | HE200M-EX |
|---|---|---|---|
| Output: | Modbus | Temperature Measuring: | -30~70℃ |
| Theory: | Temperature Humidity Transmitter | Material: | ABS |
| Didplay: | LCD | Colour: | White |
| Place Of Origin: | Shenzhen ,China | Humidity Range: | 0~100%RH |
| Temperature Accuracy: | ±0.5℃ | Humidity Accuracy: | ±3%RH |
| Resolution: | 0.1℃/0.1%RH | ||
| Highlight: | remote temperature transmitter,relative humidity transmitter |
||
Transmitter industrial current temperature Humidity external Sensor modbus HE200M-EX
Introduction:
HE200 series are temperature, relative humidity transmitters, equipped imported sensors and adopt high-performance low-power SCM design. This series support four kinds of output, RS485 and Standard Modbus protocol/ Voltage and Current.it has a unique design feature to ensure no circuit heat influence from themselves. They are wall-mounted and high accuracy. you can choose models with internal or external sensor according to your needs.
Features:
Models list and specifications :
| Models List |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models List | |||||
| Model | HE200M | HE200M-EX | HE200N | HE200N-EX | |
| Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | |
| Humidity Accuracy | ±3%RH | ±3%RH | ±3%RH | ±3%RH | |
| Temperature Range | 0~50℃ | -30~70℃ | 0~50℃ | -30~70℃ | |
| Humidity Range | 0~100%RH | 0~100%RH | 0~100%RH | 0~100%RH | |
| Sensor type | Internal | External with 3 meters cable | Internal | External with 3 meters cable | |
| Output | Modbus | Modbus | RS485 | RS485 | |
| Wire mode | 4lead terminals | 4 lead terminals | |||
| Resolution | 0.1℃/0.1%RH | ||||
| Power supply | 9V~30V DC | ||||
| Net weight | 280g | ||||
| Accessory | Operation manual | ||||
Product pictures
![]()
![]()
![]()
![]()
![]()
Applications:
HE200 series temperature humidity transmitter has been widely use in applications in following sectors : pharmacy, chean rooms, industrial and vivil sectors, crowded places , canteens, auditoria, gyms, high-density farms, greenhouse , ect .
![]()
![]()
![]()
Contact Person: Ms.