|
Product Details:
Payment & Shipping Terms:
|
Model Name: | S520-DT-GSM | Temperature Precision: | ±0.3℃ |
---|---|---|---|
Temperature Range: | -40~+85℃ | Application: | Refrigerator + Freezer + Laboratory + Cold Truck + Cold Room + Warehouse |
Reading Capacity: | 65000 Readings | Resolution: | 0.1°C |
Battery: | 9V Block Battery *1 | Description: | Hospital 2℃ Freezer Temperature Monitoring GSM Data Logger With Printing Function Huato S520-DT-GSM |
High Light: | gsm temperature monitor,sms data logger |
Hospital 2℃ Freezer Temperature Monitoring GSM Data Logger With Printing Function Huato S520-DT-GSM
1. Introduction
HUATO Digital GSM alarm temperature and humidity logger is widely used in the medical industry, electronic industry, food industry, the transport industry, the meteorological industry, textile industry, HVAC refrigeration, file management, agricultural research, biochemistry lab as well as hospitality industry and food and beverage business.We believe HUATO instruments and meters can satisfy your various requirements perfectly.
2. Working princeple
1) If user defined maxi/mini temperature values are exceeded, our device will send SMS to USER’S Mobile phone. We list the GSM alarm example picture as follows:
3.Features
Measure temperature and humidity with external sensor.
1) Capacity 43,000-86,000 data memory.
2) Large LCD display to show logging information easily.
3) GSM,sound light Alarm if user-defined maximum/minimum values are exceeded.
4) Analysis software used to view graph, specific data and analysis for logging data.
5) Log interval: 2s-24h .
6) Backlight display shows more clearly.
7) External power or battery supply.Display show the battery indicator.
4. Production data sheet
Model | Accuracy | Measuring range | Sensor type | Capacity |
S500-TH-GSM | ±0.5°C/±5%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S500-EX-GSM | ±0.5°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S520-TH-GSM | ±0.3°C/±3%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S520-EX-GSM | ±0.3°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S580-TH-GSM | ±0.2°C/±2%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S580-EX-GSM | ±0.2°C/±2%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S500-ET-GSM | ±0.5°C | -40~85°C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.5°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
S520-ET-GSM | ±0.3°C | -40~85C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.3°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
5. Technical Parameters
Resolution | Temperature: ±0.1C, humidity: ±0.1%RH |
Powe supply | 9V block battery |
Display | Large lcd display |
Dimension | 135* 124 *35mm (5.31 *4.88*1.37 inch) |
Lcd size | 97*78mm (3.81*1.37 inch) |
Weight | 330g |
Accessories |
Toanalyzer software CD, USB connection cable, calibration certificate, Warranty card and gifr box with carrying case. |
Interface | USB(U) |
6. Production picture
Contact Person: Sales Manager