|
Product Details:
Payment & Shipping Terms:
|
Description: | Tempearture Humidity GSM Data Logger 2g With External Sensor | Selling Point: | GSM Alarm When Temperature Or Humidity Exceeds The Setting Limits |
---|---|---|---|
Temperature Range: | -40~+85℃ | Humidity Range: | 0~100%RH |
Temperature Precision: | ±0.5℃ | Humidity Precision: | ±5%RH |
Highlight: | gsm temperature monitor,gsm temperature data logger |
Tempearture Humidity GSM Data Logger 2g with External Sensor HUATO S500-EX-GSM
Introduction
This series use original sensor import from America or Switzerland, has high accuracy and stable. The user can also calibration the instrument by deviation.
Working princeple
1) If user defined maxi/mini temperature values are exceeded, our device will send SMS to USER’S Mobile phone. We list the GSM alarm example picture as follows:
MobilePhone Tex example as follows:
2) When the Temperature returned to normal range ,our device will sent the GSM to user again.
Example as follow:
3). User can user can keep track of Real-time temperature
When the user call to device and device will sent SMS to tell user what the temperature and humidity at anytime.
Features
Measure temperature and humidity with external sensor.
1) Capacity 43,000-86,000 data memory.
2) Large LCD display to show logging information easily.
3) GSM,sound light Alarm if user-defined maximum/minimum values are exceeded.
4) Analysis software used to view graph, specific data and analysis for logging data.
5) Log interval: 2s-24h .
6) Backlight display shows more clearly.
7) External power or battery supply.Display show the battery indicator.
Model | Accuracy | Measuring range | Sensor type | Capacity |
S500-TH-GSM | ±0.5°C/±5%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S500-EX-GSM | ±0.5°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S520-TH-GSM | ±0.3°C/±3%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S520-EX-GSM | ±0.3°C/±3%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S580-TH-GSM | ±0.2°C/±2%RH | -20~70°C 0~100%RH | Temperature + humidity,internal | 43000 |
S580-EX-GSM | ±0.2°C/±2%RH | -40~85°C 0~100%RH | Temperature + humidity,external sensor with 3 meters | 43000 |
S500-ET-GSM | ±0.5°C | -40~85°C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.5°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
S520-ET-GSM | ±0.3°C | -40~85C | Single Temperature external sensor with 3 meters | 43000 |
S520-DT-GSM | ±0.3°C | -40~85°C | Dual Temperature external sensor with 3 meters | 43000 |
Contact Person: Ms.