|
|
Product Details:
Payment & Shipping Terms:
|
| Sensor: | Various Of Sensor, Can Optional | Recording Capacity: | 87000 |
|---|---|---|---|
| Comunication: | RS232, RS485, RJ45, GPRS, USB, Wireless | Power: | DC9-36V, AC220V, Solar Battery |
| Software: | ToMonitor Environment Monitoring System | Dispaly: | LCD Display |
| Highlight: | weather monitoring system,wireless weather station |
||
Automatic weather station with various of communication protocol and sensors
Feature:
Monitoring wind speed, wind direction, rainfall, temperature, humidity,atmospheric pressure, soil temperature, soil humidity, solar radiation,illumination intensity, etc. In real-time.
Equipped with sharp and clear LCD display, user friendly UI, it displays parameters and time
High precision, highly reliable, capable of working in harsh environments
Built-in mass storage stores up to 1 year’s meteorological data.
Support RS232, RS485, USB, Ethernet, GPRS, data transceiver hybrid networking for the building of atmospheric monitoring system.
Equipped with powerful software for real-time monitoring, systemrunning statues and data processing.
Technology of Sensor
| Name | Range | Resolution | Accuracy |
|---|---|---|---|
| Wind Speed | 0~70m/s | 0.1m/s | ±(0.3±0.03V)m/s |
| Wind Direction | 0~360° | 0~360° | ±3° |
| Atmosphere Temperature | -50~+100℃ | 0.1℃ | ±0.5℃ |
| Atmosphere Humidity | 0~100%RH | 0.1%RH | ±5%RH |
| Atmosphere Pressure | 300~1100 hPa | 0.1hPa | ±0.3hPa |
| Soil Temperature | -30~+70℃ | 0.1℃ | ±0.5℃ |
| Soil Humidity | 0~100%RH | 0.1%RH | ±3%RH |
| Rainful | 0~4mm/min | 0.2mm | ±4% |
| Solar Radiation | 0~2000W/m2 | 1W/m2 | ±5% |
| Ultraviolet Intensity | 0~500W/m2 | 1W/m2 | ±5% |
| Light Intonsity | 0~200klux | 0.1klux | ±7% |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms.