|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | S500-EX | Sensor Type: | External / Internal |
|---|---|---|---|
| Material: | Plastic ABS | Temperature Range: | -20℃~70℃,-40℃~85℃ |
| Temperature Accuracy: | ±0.5℃ | HumidityRange: | 0~100%RH |
| Humidity Accuracy: | ±8%RH | Feature: | Data Logger Match With Alarm |
| Highlight: | calibrated temperature data logger,portable temperature data logger |
||
Sound Light Alarm High Accuracy Temperature Humidity Data Logger HUATO S500-EX
Introduction :
S500-EX alarm temperature humidity data logger developed by HUATO company .
This series logger featured with large LCD display, elegant appearance and hight precision,
all the sensors are produced in Switzerland, which assures accuracy and stability.
S500 series data logger build-in sound and light alarm function, that will alarm when exceed limit that users set up.
In addition,different measuring range up to 100℃ with PT100 sensor.
| Features: |
| Automatic Record function, mass storage function: 4,3000 readings |
| Log interval : 2s to 24 hours |
| Large LCD display temperature , number of data stored as well as time simultaneously. |
| USB interface, download data to PC via USB cable. |
| Built-in sound & light alarm, when the data exceed the limit that user set up, device will alarm. |
| Easy to operate, can be placed on desk or mounted on wall. |
| MAX/MIN function key to show the maximum/minimum value |
| Deviation calibrate the instrument. |
| Automatic Record function, mass storage function: 4,3000 |
| Temperature Humidity Data Logger Model list | ||
| Model | S500-EX/ TH | S500-EPT |
| Temperature Accuracy | ±0.5℃ | ±0.5℃ |
| Humidity Accuracy | ±5%RH | ±5%RH |
| Temperature Measurement Range | -40~+85℃ / -20~+70℃ | -100~+100℃ |
| Humidity Measurement Range | 0~100%RH | |
| Sensor type | External with 3 meters cable / internal | PT100 sensor |
| Resolution | 0.1°C / 0.1%RH | |
| Automatic Record Capacity | 4,3000 readings | 4,3000 readings |
| Battery | 9V Block Battery *1 / AC powar adapter | |
| Logging rate | 2s to 24 hours | |
| Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | |
| LCD size | 97mm * 78mm(3.81"*1.37") | |
| Weight | 380g | |
| Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | |
| Optional Accessories | AC-DC adapter, printer,external sound & light alarm | |
| Certificate | CE,ISO | |
![]()
![]()
![]()
![]()
![]()
![]()
Applications:
Widely applied in agricultural research fields ,electronics, food industry, medical industry ,environmental protection and laboratory, etc.
Standard Accessories :
Batteries, adaptor, analyzed software, USB cable, operation manual
Contact Person: Ms.