|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Temperature Humidity Data Logger With Internal Sensor | Material: | Plastic |
|---|---|---|---|
| Temperature Range: | -40~+85℃ | Humidity Range: | 0~100%RH |
| Temperature Accuracy: | ±0.2℃ | Humidity Accuracy: | ±2%RH |
| Sensor Type: | Import Switzerland External Sensor | Application: | Transportation |
| Highlight: | calibrated temperature data logger,portable temperature data logger |
||
Temperature humidity data Logger with Internal Sensor
Introduction :
S100-TH temperature data logger developed by HUATO,
which is Measure and Record Temperature humidity Readings Using Internal Sensor
Features:
1, Measure and Record Temperature humidity Readings Using Internal Sensor
2, -20~+70℃ Temperature Measurement Range With 0.5°C Accuracy
3, Battery-Powered with AAA Battery 1.5V battery
4, Blinking Visual LED Indicator When Upper or Lower Alarm Thresholds are Met
5, LCD Display Shows Current Temperature Readings, Battery Level, Log Status.
![]()
| Model list | |||||
| Model | S100-TH | S100-EX | S100-TH+ | S100-EX+ | |
| Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.3℃ | ±0.3℃ | |
| Humidity Accuracy | ±5%RH | ±5%RH | ±3%RH | ±3%RH | |
| Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | |
| Humidity Range | 0~100%RH | ||||
| Sensor type | Internal | External with 3 meters cable | Internal | External with 3 meters cable | |
| Resolution | 0.1°C / 0.1%RH | ||||
| Automatic Record Capacity | 4,3000 readings | ||||
| Battery | AAA Battery 1.5V*2 | ||||
| Waterproof level | IP54 | ||||
| Logging rate | 2s to 24 hours | ||||
| Dimensions | 92mm * 57mm * 20mm(3.62"*2.24"*0.78inch) | ||||
| LCD size | 36mm *16mm(1.41"*0.62") | ||||
| Weight | 150g | ||||
| Standard Accessories | Battery, user manual, software,USB cable | ||||
| Certificate | CE,ISO | ||||
Analyzed Software interface :
![]()
Contact Person: Ms.