|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | ABS+Silicone | Color: | White |
|---|---|---|---|
| Highlight: | led temperature humidity display,digital clock thermometer hygrometer |
||
4 Channel Digital Thermometer Hygrometer , Digital Thermometer And Humidity Meter
S210-AS multifunctional data logger designed for long-term signal measurement and recording , supports battery and external AC adpter. It measure and record two types of signals including voltage 0~5V(optionally 0~10V) and current signal 0~20mA. The recording time interval can be adjusted from 2 seconds to 24 hours.
Features:
Specifications:
| Model | S210-AS | S210-V5 | S210-V10 |
|---|---|---|---|
| Measuring Range | ±2‰FS | ||
| Resolution of voltage input | 15 bits(32768 levels) | ||
| Resolution of current input | 30038 levels | ||
| Signal character at binary input | Low potential-less contacts or the two-state voltage signal | ||
| Minimum pulse duration at binary input | 10ms (shorter pulses may not be recorded) | ||
| Maximum frequency at binary input | 100Hz (i.e. maximum 100 pulses for 1s) | ||
| Power current through contact at binary input | 10 uA (contact closed) | ||
| High voltage level at binary input | +3.0 to + 30V (maximum current to the input 100 nA) | ||
| Power | 1.5V battery * 2 | ||
| Display | LCD display | ||
| Measuring range | -999~9999 | ||
| Sampling interval | Adjustable from 2s to 24 hours according to requirements | ||
| Dimensions | 102mm * 82mm * 25mm(4"*3.23"*0.98"inch) | ||
| LCD size | 60mm*36mm(3.36"*1.41"inch) | ||
| Weight | 150g | ||
| Accessories | Battery, user manual,USB bable, software | ||
Analyzed Software interface:
![]()
![]()
![]()
Applications:
![]()
![]()
![]()
Contact Person: Ms.