|
|
Product Details:
Payment & Shipping Terms:
|
| Comunication: | WIFI | Data: | Local And Internet |
|---|---|---|---|
| Solution: | Monitor Temperature Humidty | Material: | ABS |
| Advantage: | Real Time Monitor | Power: | Adapter Or Battery |
| Highlight: | wifi temperature humidity sensor,huato data logger |
||
Note:
ToClient software is a kind of tool software for terminal clients, which can be used to check all the history data and view the the real-time data, ToMonitor software if s kind of serve software to compose the C/S framework together with the ToClient.
To Monitor monitoring system includes three parts:user layer(office/internet), control layer ( server room) and equipment room(warehouse and exhibition hall). ToMonitor interior system is quite easy to manage; automatic control and high accuracy so that clients can save manpower and material recourses and fully satisfy the temperature humidity environment monitoring requirements.
| Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Weight |
|---|---|---|---|---|---|
| S500-EX-WiFi | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 6,5000 | 380g |
| S500-ET-WiFI | Single external temperature sensor | -40~+85℃ | ±0.5℃ | ||
| S500-DT-WiFi | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | ||
| S500-EPT-WiFi | Single external PT100 sensor | -100~+100℃ | ±0.5℃ | ||
| S500-DPT-WiFi | Dual external PT100 sensor | -100~+100℃ | ±0.5℃ |
![]()
![]()
Contact Person: Ms.