|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Material: | ABS | Alarm: | Email And SMS And Sound&ligh | 
|---|---|---|---|
| Sound&light Alarm: | Sound&light Alarm When Exceed Limit | Application: | Refrigerator Or Anywhere You Want | 
| Monitor: | Temperature Humidity Or Other | Software: | HUATO | 
| Highlight: | wifi temperature humidity sensor,huato data logger | ||
Features : 
Easy to use and elegant appearance with large LCD display
WIFI wireless transmission, remote monitoring, effective, safe and stable
USB port connect to PC ; ToMonitor and Toclient software to finish setup easily
Built-in sound- light alarm function
CE and Rohs certified
| Model | Sensor type | Measureing Range | Accuracy | Record Capacity | Resolution | Weight | 
|---|---|---|---|---|---|---|
| S500-EX-WiFi | External temperature &humidity sensor | -40~85℃/0~100%RH | ±0.5℃/±5%RH | 6,5000 | 0.1°C / 0.1%RH | 380g | 
| S500-ET-WiFI | Single external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
| S500-DT-WiFi | Dual external temperature sensor | -40~+85℃ | ±0.5℃ | 0.1°C | ||
| S500-EPT-WiFi | Single external PT100 sensor | -100~+100℃ | ±0.5℃ | 0.1°C | ||
| S500-DPT-WiFi | Dual external PT100 sensor | -100~+100℃ | ±0.5℃ | 0.1°C | 

Contact Person: Ms.